Licensed to SCA - USATF Youth - Contractor License        HY-TEK's Meet Manager
                   Los Angeles Jets 28th Annual Invitational                   
                                May 25-27, 2012                                
                     Narbonne High School, Harbor City, CA                     
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Gibbs, Jazlynn               Oakland Pal            14.80      15.43q -0.8  6 
  2 Nwokike, Amarachi            LasVegasBlazin1z       15.70      16.71q -1.0  9 
  2 Bodden, Dolores              BayCitiesUnleash       15.37      16.71q  0.5  1 
  2 Fletcher, Kaylen             Unattached             15.87      16.71q  0.3  2 
  5 Woods, Zanae                 Quiet Fire             16.85      16.75q -1.1 10 
  6 White, Maiah                 Unattached             16.42      16.99q -1.1  5 
  7 Reed, Lauren                 Quiet Fire             16.00      17.00q -1.3  4 
  8 Webster, Kylie               SoCalRunnCougars       16.69      17.04q  0.3  2 
  9 Ford, Milan                  BayCitiesUnleash       15.79      17.07  -1.0  8 
 10 Williams, Nevaeh             Palmdale Bullets       16.90      17.08   0.5  1 
 11 Shannon, Jalia               Rpm Legacy             16.00      17.11  -1.1  5 
 12 Jones, Amor                  Los Angeles Jets       16.20      17.14  -1.3  4 
 13 Martin, Kori                 PasadenaRunRoses       17.03      17.27  -1.0  9 
 14 Williams, Laurin             Speed City Track       16.29      17.33  -0.8  7 
 15 Ross, Kylie                  Los Angeles Jets                  17.57   0.3  2 
 16 Godfrey, Nia                 LA United TC           16.75      17.58  -1.0  8 
 17 Ihem, Hope                   TJ Striders                       17.59  -1.3 11 
 18 Calhoun, Austin              Blazin Gazel           17.00      17.61  -1.1 10 
 19 Jackson, Jahniyia            HerculesRunRebel       16.80      17.68  -1.0  9 
 20 Collins, Charisma            Valley United          15.90      17.70   0.6  3 
 21 Davis, Aniya                 Do Right Cougars                  17.83  -1.1  5 
 21 Reed, Kennadi                SouthbayPanthers       17.46      17.83  -1.1  5 
 23 Jones, Elle                  Los Angeles Jets       15.60      17.87  -1.1 10 
 24 Miller, Talor                LongBeachSprinte       17.20      17.89   0.3  2 
 25 Ricks, Monique               3M TC                  16.00      17.92  -0.8  7 
 26 Guyness, Sanaa               Unattached                        17.94  -1.3 11 
 27 Christensen, Malia           Cal Rising Stars       17.17      17.97  -1.0  8 
 28 Evans, Hannah                SoCalRunnCougars       17.67      18.03  -0.8  7 
 29 Young, Aaliyah               Quiet Fire             16.99      18.25  -0.8  6 
 30 Miles, Saniyah               Bsharp Academy         18.00      18.56  -1.1  5 
 31 Bush, Maya                   SouthbayPanthers       17.74      18.58  -1.3  4 
 32 Williams, Lexie              Rancho TC              18.32      18.64  -1.0  8 
 33 Peterson, Ashley             Unattached             17.80      18.86  -1.3  4 
 34 Stephenson, Tahani           Los Angeles Jets       18.00      18.87  -0.8  7 
 34 Thornton, Zaria              Speed City Track       16.99      18.87  -0.8  6 
 36 Williams, Jailen             Quiet Fire             17.00      19.11   0.5  1 
 37 Johnson, Riley               LongBeachNoLimit                  19.13  -1.3 11 
 38 Maddox, Morgan               Los Angeles Jets       18.40      19.18  -0.8  6 
 39 Pitts, Sanai                 Los Angeles Jets       18.90      19.31  -1.0  9 
 40 Patricio, Isabella           Los Angeles Jets       18.30      19.32   0.3  2 
 41 Lamothe, Xanea               SoCalRunnCougars       18.33      19.37  -1.0  9 
 42 Carter, Tori                 Los Angeles Jets       17.30      19.58   0.6  3 
 43 Murray, Elan                 ArcadiaDragons         18.55      19.62   0.3  2 
 44 Kendall, Corinne             Blazin Jaguars         20.44      19.71  -1.0  9 
 45 Collins, Kheandi             Rancho TC              20.15      19.75   0.3  2 
 46 Rush, Mykala                 Imani Speed            22.45      19.77  -1.1 10 
 47 Monson, Mckenzie             Quiet Fire                        19.79  -1.3 11 
 47 Boyd, Jordin                 LongBeachSprinte       18.98      19.79  -1.0  8 
 49 White, Regan                 Los Angeles Jets       19.70      19.80  -1.0  8 
 50 Bryant, Baiani               Unattached                        19.82  -1.3 11 
 51 Prioleau, Ryan               Los Angeles Jets                  19.87   0.5  1 
 52 Halley, Alora                Los Angeles Jets       18.74      19.96   0.5  1 
 53 Moore, Tara                  SoCalRunnCougars       19.05      20.10  -1.3  4 
 54 Merritt, Bella               Bsharp Academy                    20.31   0.6  3 
 55 Reed, Jhaidyn                HerculesRunRebel                  20.35  -1.3  4 
 56 Alexander-Moore, Yael        SouthbayPanthers       20.01      20.48  -1.1 10 
 57 Ricks, Mai                   SouthbayPanthers       20.37      20.49  -1.0  8 
 58 Davis, Najah                 Rancho TC              19.59      20.58  -0.8  7 
 59 Paul, Dalicia                Eastside Pride         18.73      20.59  -1.1 10 
 60 Brown, Treasurer             Los Angeles Jets       19.10      20.60   0.6  3 
 61 Terrell, Sarai               Blazin Gazel           18.65      20.63  -0.8  6 
 62 Wiley, Anessa                Do Right Cougars                  21.09  -0.8  7 
 63 Brown, Leiah                 Speed City Track       20.14      21.37   0.6  3 
 64 Bellard, Alani               Speed City Track                  21.66  -0.8  7 
 65 Kennett, Kallen              Speed City Track                  21.80  -0.8  7 
 66 White, Stephonie             LA United TC           21.00      22.04  -0.8  6 
 67 Alvarado, Melanize           PasadenaRunRoses       19.61      22.11   0.3  2 
 68 Cash, Kaylee                 Imani Speed            24.00      22.13  -1.0  9 
 69 Wills, MiKayla               Rancho TC                         22.30  -1.3  4 
 70 Cole, Alayjah                SouthbayPanthers       23.51      22.57   0.5  1 
 71 Johnson, Amirah              Los Angeles Jets       22.00      23.11   0.5  1 
 72 Brantley, Rayven             BayCitiesUnleash       22.94      23.16  -0.8  6 
 73 Torres, Rhiana               Mph TC                 25.50      24.67  -1.3 11 
 
100 Meter Dash Sub-Bantam Girls
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Gibbs, Jazlynn               Oakland Pal            15.43      15.72  -4.1  10   
  2 Bodden, Dolores              BayCitiesUnleash       16.71      16.65  -4.1   8   
  3 Fletcher, Kaylen             Unattached             16.71      16.81  -4.1   6   
  4 Nwokike, Amarachi            LasVegasBlazin1z       16.71      16.89  -4.1   5   
  5 Reed, Lauren                 Quiet Fire             17.00      16.99  -4.1   4   
  6 Woods, Zanae                 Quiet Fire             16.75      17.09  -4.1   3   
  7 White, Maiah                 Unattached             16.99      17.27  -4.1   2   
 
200 Meter Dash Sub-Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Gibbs, Jazlynn               Oakland Pal            31.76      31.35  +0.0  8  10   
  2 Williams, Laura              LongBeachSprinte       33.36      33.42  +0.0  8   8   
  3 Shannon, Jalia               Rpm Legacy             33.00      33.88  +0.0  8   6   
  4 Collins, Charisma            Valley United          34.30      34.16   NWI  7   5   
  5 Woods, Zanae                 Quiet Fire             34.50      34.29   NWI  7   4   
  6 Williams, Nevaeh             Palmdale Bullets       35.26      34.51   NWI  6   3   
  7 Gonzalez, Saraiya            LongBeachNoLimit                  34.79   NWI  7   2   
  8 Nwokike, Amarachi            LasVegasBlazin1z       33.10      34.83  +0.0  8   1   
  9 Fields, Krystina             Valley United          34.20      34.95   NWI  6 
 10 Bodden, Dolores              BayCitiesUnleash       33.20      35.01  +0.0  8 
 11 Holloway, Sydney             SoCal Cheetahs         37.00      35.21  +0.0  5 
 12 Jones, Elle                  Los Angeles Jets       36.12      35.41  +0.0  9 
 13 Godfrey, Nia                 LA United TC           34.00      35.42  +0.0  9 
 14 Jackson, Symphony            Usa Rockets            35.07      35.47  +0.0  4 
 15 Reed, Kennadi                SouthbayPanthers       37.33      35.82  +0.0  5 
 16 Clausell, Briaa              Speed City Track       35.60      35.92   NWI  6 
 17 Jackson, Jahniyia            HerculesRunRebel                  36.02  +0.0  1 
 18 Sommars, Taylor              PacCoastTrack                     36.14  +0.0  8 
 19 Webster, Kylie               SoCalRunnCougars       36.29      36.23   NWI  6 
 20 Burks, Avery                 ArizonaCheetahs        36.60      36.32   NWI  6 
 21 Christensen, Malia           Cal Rising Stars       36.23      36.34   NWI  6 
 22 White, Maiah                 Unattached             37.52      36.39  +0.0  5 
 23 Guyness, Sanaa               Unattached                        36.45   NWI  7 
 24 Davis, Aniya                 Do Right Cougars                  36.77  +0.0  1 
 25 Reed, Lauren                 Quiet Fire             34.00      36.99  +0.0  8 
 26 Toney, Charis                Umoja TC               35.00      37.00   NWI  7 
 27 Miller, Talor                LongBeachSprinte       34.12      37.21   NWI  7 
 28 Young, Aaliyah               Quiet Fire             36.00      37.53   NWI  6 
 29 Williams, Lexie              Rancho TC              38.17      38.12  +0.0  5 
 30 Bush, Maya                   SouthbayPanthers       38.34      38.12  +0.0  5 
 31 Maddox, Morgan               Los Angeles Jets       41.10      38.37  +0.0  4 
 32 Patricio, Isabella           Los Angeles Jets       40.70      38.66  +0.0  4 
 33 Miles, Saniyah               Bsharp Academy         40.00      39.16  +0.0  4 
 34 Johnson, Riley               LongBeachNoLimit                  39.40  +0.0  9 
 35 Rush, Mykala                 Imani Speed            41.35      39.55  +0.0  3 
 36 Kendall, Corinne             Blazin Jaguars         45.00      40.22   NWI  2 
 37 Prioleau, Ryan               Los Angeles Jets                  40.28  +0.0  8 
 38 Halley, Alora                Los Angeles Jets       41.00      40.45  +0.0  4 
 39 Lamothe, Xanea               SoCalRunnCougars                  40.48  +0.0  9 
 40 Flores, Daniela              Umoja TC               42.00      40.86  +0.0  3 
 41 Heart, Grace                 ArcadiaDragons         41.19      42.32  +0.0  4 
 42 Merritt, Bella               Bsharp Academy         35.00      42.33   NWI  7 
 43 White, Regan                 Los Angeles Jets       40.00      42.43  +0.0  4 
 44 Reed, Jhaidyn                HerculesRunRebel                  42.55  +0.0  1 
 45 Terrell, Sarai               Blazin Gazel           40.75      42.66  +0.0  4 
 46 Boyd, Jordin                 LongBeachSprinte       41.30      42.88  +0.0  3 
 47 Davis, Najah                 Rancho TC              42.60      43.14  +0.0  3 
 48 Ricks, Mai                   SouthbayPanthers       45.17      43.68   NWI  2 
 49 Brown, Leiah                 Speed City Track       43.35      43.97   NWI  2 
 50 Cash, Kaylee                 Imani Speed            45.00      46.87   NWI  2 
 51 Bellard, Alani               Speed City Track                  49.17   NWI  7 
 52 Brantley, Rayven             BayCitiesUnleash       43.00      49.31   NWI  2 
 53 Torres, Rhiana               Mph TC                 52.00      49.76  +0.0  1 
 54 Cole, Alayjah                SouthbayPanthers       47.90      50.23  +0.0  1 
 
400 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Holden, Sydney               Los Angeles Jets     1:12.00    1:14.37   6  10   
  2 Shannon, Jalia               Rpm Legacy           1:17.00    1:17.74   6   8   
  3 Banks, Trinity               LasVegasBlazin1z     1:17.00    1:19.29   6   6   
  4 Williams, Laura              LongBeachSprinte     1:30.50    1:20.24   3   5   
  5 Holloway, Sydney             SoCal Cheetahs       1:25.00    1:20.28   4   4   
  6 Guyness, Sanaa               Unattached                      1:20.31   8   3   
  7 Godfrey, Nia                 LA United TC         1:20.00    1:20.43   8   2   
  8 Turner-jenkins, Laila        PasadenaRunRoses     1:25.00    1:20.73   4   1   
  9 Brown, Eleya                 Los Angeles Jets     1:22.00    1:20.85   5 
 10 Young, Spencer               Los Angeles Jets     1:18.30    1:20.95   6 
 11 Cox, Maya                    Los Angeles Jets     1:20.00    1:21.20   6 
 12 Dixon, Kylie                 Los Angeles Jets     1:18.30    1:21.30   6 
 13 Jackson, Symphony            Usa Rockets          1:17.45    1:21.42   6 
 14 Gonzalez, Saraiya            LongBeachNoLimit                1:21.76   7 
 15 Jones, Amor                  Los Angeles Jets     1:21.00    1:23.29   5 
 16 Miller, Talor                LongBeachSprinte     1:24.40    1:23.63   5 
 17 Calhoun, Austin              Blazin Gazel         1:42.32    1:24.05   2 
 18 Carter, Tori                 Los Angeles Jets     1:21.00    1:24.35   5 
 19 Webster, Kylie               SoCalRunnCougars     1:24.82    1:24.68   4 
 20 Toney, Charis                Umoja TC             1:23.00    1:25.23   5 
 21 Jackson, Jahniyia            HerculesRunRebel                1:26.32   1 
 22 Johnson, Simone              LongBeachNoLimit                1:26.68   7 
 23 Evans, Hannah                SoCalRunnCougars     1:29.71    1:26.90   3 
 24 Nwokike, Amarachi            LasVegasBlazin1z     1:23.00    1:28.59   5 
 25 Stephenson, Tahani           Los Angeles Jets                1:28.80   1 
 26 Williams, Nevaeh             Palmdale Bullets     1:30.00    1:28.82   3 
 27 Williams, Lexie              Rancho TC            1:30.25    1:29.55   3 
 28 Chester, KeMiyha             Los Angeles Jets     1:23.00    1:29.66   5 
 29 Martin, Kori                 PasadenaRunRoses     1:25.00    1:29.82   4 
 30 Rush, Mykala                 Imani Speed          1:37.25    1:31.26   2 
 31 Miles, Saniyah               Bsharp Academy       1:40.00    1:32.54   2 
 32 Harrell, Lamya               3M TC                1:28.00    1:33.12   4 
 33 Reed, Kennadi                SouthbayPanthers     1:36.00    1:34.20   2 
 33 Moore, Tara                  SoCalRunnCougars     1:34.00    1:34.20   2 
 35 Patricio, Isabella           Los Angeles Jets     1:29.00    1:34.51   4 
 36 Ihem, Hope                   TJ Striders                     1:34.72   7 
 37 Lamothe, Xanea               SoCalRunnCougars     1:29.89    1:34.78   3 
 38 Flores, Daniela              Umoja TC             1:29.00    1:36.15   4 
 39 Pitts, Sanai                 Los Angeles Jets     1:31.00    1:36.72   3 
 40 Adams, Mia                   Falcon Talons        1:42.00    1:37.68   2 
 41 Alvarado, Melanize           PasadenaRunRoses     1:39.00    1:39.42   2 
 42 Johnson, Skye                Rancho TC                       1:40.93   8 
 43 Kendall, Corinne             Blazin Jaguars       1:44.00    1:41.19   1 
 44 White, Regan                 Los Angeles Jets     1:33.00    1:42.65   3 
 45 Brown, Leiah                 Speed City Track                1:44.29   7 
 46 Bush, Maya                   SouthbayPanthers     1:31.00    1:45.80   3 
 47 Alexander-Moore, Yael        SouthbayPanthers     1:48.00    1:47.20   1 
 48 Torres, Rhiana               Mph TC               1:55.00    1:48.90   1 
 49 Bellard, Alani               Speed City Track                1:50.69   8 
 50 Reed, Jhaidyn                HerculesRunRebel                1:51.26   1 
 
800 Meter Run Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Wright, Lucea                Los Angeles Jets     2:44.50    2:42.37   10   
  2 Banks, Trinity               LasVegasBlazin1z     2:48.00    2:52.99    8   
  3 Gibson, Sofia                Equalizers TC        3:03.70    2:54.19    6   
  4 Young, Spencer               Los Angeles Jets     3:01.00    3:00.30    5   
  5 Brown, Eleya                 Los Angeles Jets     3:02.00    3:03.20    4   
  6 McCall, Khania               3M TC                3:01.00    3:05.84    3   
  7 Toney, Charis                Umoja TC             3:05.00    3:05.97    2   
  8 Cox, Maya                    Los Angeles Jets     3:08.00    3:08.43    1   
  9 Diaz, Isis                   Unattached           3:07.14    3:11.98  
 10 Wilson, Mia                  SanDiegoRoadRunn     3:29.57    3:16.92  
 11 Chester, KeMiyha             Los Angeles Jets     3:12.98    3:29.43  
 12 Jackson, Symphony            Usa Rockets          3:00.00    3:41.75  
 13 Carr, Teagan                 Equalizers TC        3:41.50    3:46.84  
 14 Flores, Daniela              Umoja TC             3:11.00    3:47.07  
 -- Gonzalez, Saraiya            LongBeachNoLimit                     DQ   cut in too early
 
1500 Meter Run Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Holden, Sydney               Los Angeles Jets     5:35.00    5:39.78   10   
  2 Banks, Trinity               LasVegasBlazin1z                5:53.76    8   
  3 Gibson, Sofia                Equalizers TC        5:55.88    5:55.92    6   
  4 Jamerson, Mia                BayCitiesUnleash     6:45.00    6:11.55    5   
  5 Diaz, Isis                   Unattached           6:04.64    6:11.98    4   
  6 Wilson, Mia                  SanDiegoRoadRunn     6:27.30    6:33.37    3   
  7 Carr, Teagan                 Equalizers TC        6:40.44    7:14.19    2   
  8 Mirzaian, Nicole             Unattached           7:02.00    7:52.71    1   
 
4x100 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Los Angeles Jets  'A'                             1:04.00    1:05.97   10   
     1) Dixon, Kylie                    2) Jones, Elle                    
     3) Ross, Kylie                     4) Wright, Lucea                  
  2 Bay Cities Unleashed Youth TC  'A'                1:05.00    1:06.97    8   
     1) Bodden, Dolores                 2) Ford, Milan                    
     3) Hansbrough, Shimi               4) Jamerson, Mia                  
  3 Speed City Track  'A'                             1:09.00    1:09.97    6   
     1) Clausell, Briaa                 2) Kennett, Kallen                
     3) Thornton, Zaria                 4) Williams, Laurin               
  4 Quiet Fire  'A'                                   1:06.00    1:11.19    5   
     1) Reed, Lauren                    2) Williams, Jailen               
     3) Woods, Zanae                    4) Young, Aaliyah                 
  5 Bay Cities Unleashed Youth TC  'B'                1:19.00    1:18.34    4   
     1) Exavier, Amena                  2) Exavier, Rodjanay              
     3) Miles, Noraa                    4) Williams, Mikala               
 -- Rancho TC  'A'                                                    DQ   zone violation
     1) Collins, Kheandi                2) Davis, Najah                   
     3) Johnson, Skye                   4) Wills, MiKayla                 
 
4x400 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Los Angeles Jets  'A'                             5:03.70    5:12.64   10   
     1) Dixon, Kylie                    2) Holden, Sydney                 
     3) Wright, Lucea                   4) Young, Spencer                 
  2 Los Angeles Jets  'B'                             5:36.00    5:40.59    8   
     1) Brown, Eleya                    2) Jones, Amor                    
     3) Cox, Maya                       4) Ross, Kylie                    
  3 Speed City Track  'A'                             5:38.00    5:43.52    6   
     1) Clausell, Briaa                 2) Kennett, Kallen                
     3) Thornton, Zaria                 4) Williams, Laurin               
  4 Los Angeles Jets  'C'                             6:06.00    6:06.28    5   
     1) Carter, Tori                    2) Halley, Alora                  
     3) Maddox, Morgan                  4) Prioleau, Ryan                 
  5 Bay Cities Unleashed Youth TC  'A'                6:01.00    6:17.63    4   
     1) Billings, Emma                  2) Hansbrough, Shimi              
     3) Jamerson, Mia                   4) Williams, Mikala               
  6 Bay Cities Unleashed Youth TC  'B'                6:45.00    6:36.02    3   
     1) Exavier, Amena                  2) Exavier, Rodjanay              
     3) Hurst, Mourgan                  4) Miles, Noraa                   
 
Long Jump Sub-Bantam Girls
===============================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 Ford, Milan                  BayCitiesUnleash       3.29m      3.14m   NWI  10-03.75  10   
  2 Williams, Laura              LongBeachSprinte       3.56m      3.10m   NWI  10-02.00   8   
  3 Fields, Krystina             Valley United          3.36m      2.77m   NWI   9-01.25   6   
  4 Ricks, Monique               3M TC                  3.05m      2.58m   NWI   8-05.75   5   
  5 Christensen, Malia           Cal Rising Stars       3.03m      2.52m   NWI   8-03.25   4   
  6 Terrell, Sarai               Blazin Gazel           2.95m      2.47m   NWI   8-01.25   3   
  7 Lewis, Mia                   Unattached             1.83m      2.46m   NWI   8-01.00   2   
  8 Johnson, Skye                Rancho TC              2.52m      2.34m   NWI   7-08.25   1   
  9 Turner-jenkins, Laila        PasadenaRunRoses                  2.24m   NWI   7-04.25 
 10 Monson, Mckenzie             Quiet Fire                        2.20m   NWI   7-02.75 
 11 Burks, Avery                 ArizonaCheetahs        3.00m      2.01m   NWI   6-07.25 
 12 Pitts, Sanai                 Los Angeles Jets       2.74m      1.99m   NWI   6-06.50 
 13 Stephenson, Tahani           Los Angeles Jets       3.05m      1.82m   NWI   5-11.75 
 
Shot Put 2k Sub-Bantam Girls
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 White, Stephonie             LA United TC           5.36m      5.95m   19-06.25  10   
  2 Turner-jenkins, Laila        PasadenaRunRoses       5.08m      5.36m   17-07.00   8   
  3 Merritt, Bella               Bsharp Academy         3.05m      4.90m   16-01.00   6   
  4 Murray, Elan                 ArcadiaDragons         5.49m      4.89m   16-00.50   5   
  5 Monson, Mckenzie             Quiet Fire                        4.83m   15-10.25   4   
  6 Price, Tarea                 3M TC                  4.27m      4.81m   15-09.50   3   
  7 Brown, Treasurer             Los Angeles Jets       4.50m      4.78m   15-08.25   2   
  8 Davis, Aniya                 Do Right Cougars                  4.18m   13-08.75   1   
  9 Harrell, Lamya               3M TC                  4.22m      3.94m   12-11.25 
 10 Billings, Emma               BayCitiesUnleash       4.10m      3.80m   12-05.75 
 11 Johnson, Amirah              Los Angeles Jets       3.66m      3.36m   11-00.25 
 -- Exavier, Rodjanay            BayCitiesUnleash       3.91m       FOUL            
 -- Hurst, Mourgan               BayCitiesUnleash       2.78m       FOUL            
 
Javelin Throw 300g Sub-Bantam Girls
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 McCall, Khania               3M TC                 15.80m     12.68m      41-07  10   
  2 Price, Tarea                 3M TC                  8.84m     11.45m      37-07   8   
  3 Brown, Treasurer             Los Angeles Jets       5.66m     10.82m      35-06   6   
  4 Hansbrough, Shimi            BayCitiesUnleash      12.31m      9.61m      31-06   5   
  5 Williams, Mikala             BayCitiesUnleash       9.12m      9.32m      30-07   4   
  6 Harrell, Lamya               3M TC                  8.84m      8.97m      29-05   3   
  7 Murray, Elan                 ArcadiaDragons        10.06m      8.16m      26-09   2   
  8 Billings, Emma               BayCitiesUnleash      12.71m      7.36m      24-02   1   
  9 Johnson, Amirah              Los Angeles Jets       4.88m      6.95m      22-10 
 10 Willis, Camryn               Unattached             7.26m      6.45m      21-02 
 11 Brantley, Rayven             BayCitiesUnleash       5.75m      5.17m      16-11 
 12 Boyd, Jordin                 LongBeachSprinte       4.10m      4.97m      16-04 
 13 Cash, Kaylee                 Imani Speed                       4.06m      13-04 
 14 Exavier, Amena               BayCitiesUnleash       5.18m      3.36m      11-00 
 15 Hurst, Mourgan               BayCitiesUnleash       5.37m      2.53m       8-04 
 
100 Meter Dash Bantam Girls
=================================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Glenn, Rachel                LongBeachNoLimit                  14.63q -1.0 13 
  2 Williams, Adia               Extreme Velocity       14.02      14.94q -0.5  4 
  3 Grant, Sophia                Valley United                     14.95q -1.0 13 
  4 Graham, Skylar               SoCalRunnCougars       14.30      14.98q -0.8 12 
  5 Thymes, Jolie                Valley United          14.38      15.03q -1.7  9 
  6 Oates, Tyanna                Rpm Legacy             15.00      15.13q -0.5  4 
  7 Davis, Shanille              Compton Lite           14.50      15.16q +0.0  6 
  8 May, Trinity                 Quiet Fire             14.70      15.18q -0.4  5 
  9 Cato, Zharia                 HerculesRunRebel       14.70      15.19  -1.7  9 
  9 Wyche, Aniyah                Imani Speed            14.73      15.19  -0.8  2 
 11 Adams, Hailey                Rancho TC                         15.25  -0.3  7 
 12 Tyson-Smith, Ariana          Rancho TC              14.87      15.28  +0.0  6 
 13 Captian, Latrice             HerculesRunRebel       15.10      15.31  -1.4 10 
 13 Murray, Amel                 ArcadiaDragons         15.09      15.31  -1.4 10 
 15 Farmer, Antjuanyce           Valley United          14.20      15.37  -0.6  3 
 15 Witt, Bella                  Unattached                        15.37  -1.0 13 
 17 Sharp, Drew                  BayCitiesUnleash       14.94      15.47  -0.8  1 
 18 Casey, Noelani               Unattached             14.50      15.50  -0.4  5 
 19 Smith, Chandler              Rancho TC                         15.56  -0.9  8 
 20 Perry, Dejanae               Speed City Track       14.49      15.62  -1.6 11 
 21 Bennett, Josalynn            Rpm Legacy             15.00      15.66  -0.6  3 
 22 Flowers, Jayla               Unattached             15.16      15.73  -0.5  4 
 23 Mcgregor, Trinity            Quiet Fire             15.40      15.74  -1.7  9 
 24 Harris, Skye                 Rancho TC              15.46      15.79  -0.8  2 
 25 Stubberfield, Sanai          Compton Lite           15.25      15.81  -0.3  7 
 26 Agbede, Dana                 Los Angeles Jets       14.50      15.89  -0.8  2 
 27 Santos, Valerie              East Palo Alto         15.90      15.90  -1.4 10 
 28 Jones, Taler                 Imani Speed                       15.92  -0.8  1 
 29 Gonzalez, Ariana             Chino Pumas            15.20      16.00  -0.6  3 
 30 Moore, Taylor                HerculesRunRebel       15.30      16.01  +0.0  6 
 31 Burton, Savannah             BayCitiesUnleash       14.88      16.06  -1.6 11 
 32 Fowler, Susie                Los Angeles Jets       15.50      16.09  +0.0  6 
 33 Brown, Starrlying            Los Angeles Jets       15.20      16.14  -0.8  1 
 34 Babb, Baily                  Los Angeles Jets       15.30      16.18  -0.4  5 
 35 Richards, Tajah              Eastside Pride         16.34      16.21  -1.7  9 
 36 Strong, Mikelia              SouthbayPanthers       17.95      16.22  -1.4 10 
 37 Thomas-Norman, Cieanna       TJ Striders            15.60      16.29  -0.8  1 
 38 Perkins, Aliya               WestLongBchCyclo                  16.32  -0.4  5 
 38 Dillard, Olivia              3M TC                  15.22      16.32  -1.6 11 
 40 Shorter, Lauryn              Quiet Fire             15.68      16.51  -0.8 12 
 41 Banks, Ryjanae               LasVegasBlazin1z       15.40      16.52  -0.9  8 
 42 Sistrunk, Tyler              Blazin Gazel           16.24      16.53  +0.0  6 
 43 Pettis, Alexis               Quiet Fire             15.40      16.54  -0.9  8 
 44 Grady, Jordyn                Cal Rising Stars       15.97      16.56  -1.4 10 
 45 Duncan, India                HerculesRunRebel                  16.61  -0.9  8 
 46 Dumas, Shayla                Compton Lite           15.45      16.62  -0.4  5 
 47 Pettis, Ashley               Quiet Fire             16.99      16.65  -0.8  2 
 48 Soria, Talula                Covina Stallions       17.00      16.70  -0.3  7 
 49 Burns, Rayianna              Los Angeles Jets       15.60      16.71  -0.6  3 
 50 Culliver, Lalaina            Vegas Speed                       16.86  +0.0  6 
 51 Flanagan, Anneke             Free Spirit            16.77      16.87  -0.9  8 
 51 Wright, Mickayla             Imani Speed            16.24      16.87  -1.6 11 
 53 Magana, Alondra              Los Angeles Jets       14.50      17.00  -1.7  9 
 54 Hill, Jaiden                 Free Spirit            16.00      17.12  -0.5  4 
 55 White, Josephine             Unattached             15.32      17.14  -1.7  9 
 56 Carswell, Jamelah            Do Right Cougars       15.32      17.15  -0.8  2 
 57 Fortenberry, Vanessa         Bsharp Academy                    17.19  -0.8  2 
 58 Watson, Meah                 Cal Quicksilver        16.16      17.22  -0.8  1 
 59 Moss, Jashara                Mph TC                 20.30      17.31  -1.7  9 
 60 Williams, Erin               Los Angeles Jets       15.20      17.33  -0.8 12 
 61 Schweitz, Kady               Ntx Jackrabbits        16.30      17.34  -0.8  2 
 61 Kirk, Najelah                Mph TC                 19.20      17.34  -0.8  2 
 63 Thompson, Laporshane         Speed City Track       17.17      17.40  -0.8  1 
 64 Willis, Kaiya                Unattached             15.99      17.44  -0.5  4 
 65 Cannon, Mariah               SouthbayPanthers       17.04      17.48  -1.6 11 
 66 Santos, Samantha             East Palo Alto         16.39      17.53  -0.4  5 
 67 Hill, Jahnmaika              Hyperspeed                        17.68  -1.0 13 
